Test / Standard | Testing Device | Duration | Result |
Determination of resistance to constant humidity (CH) according to DIN EN ISO 6270-2:2018* | M-SC K 1000 (Co. Liebisch) | 1000 h | ![]() |
Determination of resistance to humid atmospheres containing 0.2 l SOs according to DIN EN ISO 3231:1998* | CON 1000-FL AKES | 24 cycles | ![]() |
Boiling test according to Qualideco (Ed. 2017) Method 2 with cross-cut test according to DIN EN ISO 2409:2013* | Pressure cooker Cross-cut template (Co. Elcometer) | 1 h | ![]() |
Heat treatment at 60 °C | Convection Furnace (Co. Memmert) | 168 h | ![]() |
Color fastness to rubbing based on DIN EN ISO 105-X12:2002 with 10 double strokes (DS) | Crockmeter | 10 DS | ![]() |
Adhesion of sealants according to GSB (Ed. 2017) | Sealant: DC 791 (Co. Dow Corning) | 336 h | ![]() |
Determination of resistance to liquids according to DIN EN ISO 2812-3:2012 | - | 24 h at RT | ![]() |
Accelerated weathering test according to DIN EN ISO 16474-2:2014* Method A Cycle No. 1 | Suntext XXL+ (Co.Atlas) Q-Sun Xe-3 HBS Co. Q-Lab) | 2000 h (Class 2) | ![]() |
Florida natural weathering according to ISO 2810 with the exposition in a 5° angle facing South | - | 3 years (Class 2) | ![]() |
* The accreditation is only valid for the scope of accreditation listed in the document annex D-PL-1 1086-01-00.